Antifungal Coverage
10 agents · click a drug for full detail · click a pathogen header to view its bug page
| Drug | Yeasts | Molds | Dimorphic | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. albicans | C. glabrata | C. krusei | C. parapsilosis | C. auris | Cryptococcus | Aspergillus | Mucorales | Histoplasma | Blastomyces | Coccidioides | PCP | |
| Polyenes | ||||||||||||
Amphotericin B (liposomal) AmBisome | ||||||||||||
| Azoles | ||||||||||||
Fluconazole Diflucan | ||||||||||||
Itraconazole Sporanox | ||||||||||||
Voriconazole Vfend | ||||||||||||
Posaconazole Noxafil | ||||||||||||
Isavuconazole Cresemba | ||||||||||||
| Echinocandins | ||||||||||||
Caspofungin Cancidas | ||||||||||||
Micafungin Mycamine | ||||||||||||
| Pyrimidine analogs | ||||||||||||
Flucytosine Ancobon | ||||||||||||
| Allylamines | ||||||||||||
Terbinafine Lamisil | ||||||||||||
Active
Weak / variable / dose-dependent
No activity
Click a drug for dosing, AEs, monitoring. Click an organism header for full pathogen detail.